Shoe size conversion chart
Children's Shoe Sizes
UK Sizes | USA Sizes | Europen Sizes |
---|---|---|
4 | 5 | 20 |
4½ | 5½ | 21 |
5 | 6 | 22 |
6 | 7 | 23 |
7 | 8 | 24 |
8 | 9 | 25 |
8½ | 9½ | 26 |
9 | 10 | 27 |
10 | 11 | 28 |
11 | 12 | 29 |
11½ | 12½ | 30 |
12 | 13 | 31 |
13 | 1 | 32 |
13½ | 1½ | 32½ |
1 | 2 | 33 |
1½ | 2½ | 34 |
2 | 3 | 34½ |
2½ | 3½ | 35 |
3 | 4 | 35½ |
Women's Shoe Sizes
UK Sizes | USA Sizes | Europen Sizes |
---|---|---|
3 | 5½ | 35½ |
3½ | 6 | 36 |
4 | 6½ | 37 |
4½ | 7 | 37½ |
5 | 7½ | 38 |
5½ | 8 | 38½ |
6 | 8½ | 39 |
6½ | 9 | 40 |
7 | 9½ | 40½ |
7½ | 10 | 41 |
8 | 10½ | 42 |
8½ | 11 | 42½ |
Men's Shoe Sizes
UK Sizes | USA Sizes | Europen Sizes |
---|---|---|
4 | 5 | 37½ |
5 | 6 | 38 |
5½ | 6½ | 38½ |
6 | 7 | 39 |
6½ | 7½ | 40 |
7 | 8 | 40½ |
7½ | 8½ | 41 |
8 | 9 | 42 |
8½ | 9½ | 42½ |
9 | 10 | 43 |
9½ | 10½ | 44 |
10 | 11 | 44½ |
10½ | 11½ | 45 |
11 | 12 | 46 |
11½ | 12½ | 46½ |
12 | 13 | 47 |
13 | 14 | 48½ |
14 | 15 | 49½ |
15 | 16 | 51 |